2020-2021 List of Directors
First Name | Last Name | Position | Lot Area | Term End Date |
Mark | Wolfe | President | CH | |
Jackie | Haggar-Tuschen | 1st Vice President | F | |
Elaine | Garry | 2nd Vice President | I | |
Cheri | Wolfe | Secretary Treasure | CH | |
Dennis | Zingmark | Director | A | 2022 |
Dan | Carlson | Director | B | PP |
Murray | Driggs | Director | CH | 2021 |
Steve | Kant | Director | D | 2022 |
Vic | Graham | Director | EB | 2020 |
Bob | Van Liere | Director | EC | |
Kyle | Elenkiwich | Director | F | PP |
Rollyn | Samp | Director | F | Lake News |
Ed | Arshem | Director | GS | 2020 |
Mike | Swiden | Director | GS | 2020 |
Bob | Ellsworth | Director | GU | PP |
Terry | Ryan | Director | GU | PP |
Mike | Anderson | Director | H | PP |
Chuck | Robbins | Director | H | 2020 |
Jim | Farquhar | Director | IB | 2020 |
Eddie | Fischer | Director | IB | 2022 |
Martin | Jarrett | Director | IW | 2022 |
Steve | Koch | Director | IW | PP |
Ladell | Swiden | Director | IW | PP |
